External Guidance & Reporting
Relevant HSE and government links supporting the safety information documented in this portal.
External links
Guidance and reporting links
This page brings together relevant external references for the Laserfast portal. These links support the documented controls, but internal site rules, risk assessments, RAMS and manager instructions must still be followed.
Core HSE / government links
| Topic | Link | Why it matters |
|---|---|---|
| RIDDOR overview | HSE RIDDOR | Official HSE landing page for reporting injuries, diseases and dangerous occurrences. |
| Make a RIDDOR report | HSE reporting page | Use only after management review confirms that a statutory report may be required. |
| Reportable incidents | Reportable incidents guidance | Helps decide whether an injury, disease or dangerous occurrence is reportable. |
| Types of reportable incidents | Types of reportable incidents | Includes the over-7-day absence rule and recording requirements. |
| COSHH | HSE COSHH | Relevant to chemicals, substances, fumes, oils, gases and exposure control. |
| Workplace transport | HSE workplace transport | Relevant to electric FLTs, loading areas, pedestrians and segregation. |
| Manual handling | HSE manual handling | Relevant to sheet metal, components, awkward loads and repetitive handling. |
| Fire safety at work | Gov.uk fire safety responsibilities | Relevant to site fire arrangements, evacuation, responsible person duties and fire precautions. |
| First aid at work | HSE first aid | Relevant to first aid provision, eyewash, burns, trauma response and workplace cover. |
RIDDOR internal process
- Record all accidents and near misses using the Accident / Near Miss form.
- Where serious, uncertain, or projected time off work may exceed 7 days, complete the RIDDOR Reporting form.
- Compliance / management review decides whether HSE reporting is required.
- Only the responsible person submits the HSE report.
- Keep internal records, evidence, CCTV reference, witness details and absence updates.
Why projected time off matters
RIDDOR can be triggered when a worker is away from work or unable to perform normal duties for more than 7 consecutive days following a work-related accident. The day of the accident is excluded, but weekends and rest days are included. This is why both forms ask for projected time off work and ability to perform normal duties.
0 days1–3 days4–7 daysMore than 7 daysUnknown